| Número de artículo | NV12NPTM | |
|---|---|---|
| EAN | ||
| Unidad | Each | |
| Marca | Faster | |
| Series | NV | |
| Body size | 1/2 Inch | |
| Connection 2, thread diameter | 1/2 Inch | |
| Connection no 2 threads per inch. | 14 | |
| Flow rate at 2 bar | 75 l/min | |
| Working pressure | 300 BAR | |
| Male probe diameter (mm) | 20.5 mm | |
| Outside diameter | 30 mm | |
| Burst pressure | 1000 BAR | |
| Body size | 12.5 mm | |
| ISO standard | 7241-A | |
| ANSI standard | B1.20.3 | |
| Min. working temperature | -25 °C | |
| Max working temperature | 125 °C | |
| Wrench width 1 | 27 mm | |
| Size code | BG 3 | |
| LTotal length | 44 mm | |
| Weight | 81.2 g | |
| Connection 1, thread diameter | 1/2 Inch | |
| Connection no 1 diameter | 0.81 Inch | |
| HConnection no 1 diameter | 20.5 mm | |
| Outside diameter | 1.18 Inch | |
| Connection no 1 hex size | 1.06 Inch | |
| YConnection no 1 hex size | 27 mm | |
| Total length | 1.73 Inch |



