| Número de artículo | SKPM12L16 | |
|---|---|---|
| EAN | ||
| Unidad | Each | |
| Marca | DNP | |
| Series | SKP | |
| Body size | 1/2 Inch | |
| Connection 2, thread diameter | M16 | |
| Connection 2, thread pitch | 1.50 mm | |
| Connection 2, type code | 10L | |
| Flow rate at 2 bar | 45 l/min | |
| Working pressure | 250 BAR | |
| Male probe diameter (mm) | 20.5 mm | |
| Male probe collar diameter (mm) (mm) | 23.8 mm | |
| Outside diameter | 38 mm | |
| Burst pressure | 950 BAR | |
| Body size | 12.5 mm | |
| ISO standard | 7241-A | |
| Max. flow rate | 90 l/min | |
| Min. working temperature | -30 °C | |
| Max working temperature | 100 °C | |
| Size code | BG 3 | |
| Total length | 58 mm | |
| Connection no. 2 diameter | 10 mm | |
| D1Connection no 1 diameter | 20.6 mm |



