| Número de artículo | VF012GASF | |
|---|---|---|
| EAN | ||
| Unidad | Each | |
| Marca | Faster | |
| Series | VF | |
| Body size | 1/2 Inch | |
| Connection 2, thread diameter | 1/2 Inch | |
| Connection no 2 threads per inch. | 14 | |
| Flow rate at 2 bar | 40 l/min | |
| Working pressure | 150 BAR | |
| Male probe diameter (mm) | 30 mm | |
| Outside diameter | 44 mm | |
| Burst pressure | 900 BAR | |
| Body size | 12.5 mm | |
| ISO standard | 5676 | |
| Min. working temperature | -25 °C | |
| Max working temperature | 125 °C | |
| Wrench width 1 | 27 mm | |
| L1Total length | 59 mm | |
| Weight | 379.7 g | |
| BS standard | 5380 | |
| Connection 1, thread diameter | 1/2 Inch | |
| Connection no 1 diameter | 44 mm | |
| Outside diameter | 1.73 Inch | |
| Connection no 1 hex size | 1.06 Inch | |
| HEX.1Connection no 1 hex size | 27 mm | |
| Connection no 1 thread type code | 0 | |
| L1Total length | 2.32 Inch |



