| Part number | SHP455KR | |
|---|---|---|
| EAN | 8716106848515 | |
| Unit | Each | |
| Brand | Kramp | |
| Long description | Drag and Steering link adjustable | |
| CThread type - rod side | Metric | |
| D1Min. connection diameter | 16,2 mm | |
| D2Max. connection diameter | 18,3 mm | |
| FThread diameter - end side (wheel) (metric) | M22 | |
| CThread diameter - rod side | M22 | |
| Thread direction - rod side | Right | |
| Total length | 1077 mm | |
| Head width | 28 mm | |
| FPitch of thread - end side (wheel) (mm) | 1.50 mm | |
| CThread pitch - rod side | 1.50 mm |
Want to know more about the prices or order directly? This is possible when you are affiliated with a dealer in your area. Do you want to sell products via Kramp as a dealer? Then sign up!



