| Part number | VPB4804 | |
|---|---|---|
| EAN | 5035776953521 | |
| Unit | Each | |
| Brand | Vapormatic | |
| Original number equivalent |
| |
| Profile type | Key stone wedge | |
| Profile type code | W | |
| Profile width | 2,97 mm | |
| Profile type - ring no.2 | Single internal step | |
| Profile type code - ring no. 2 | PCC | |
| Profile width - ring no. 2 | 2,36 mm | |
| Profile type - ring no.3 | Oil control ring with coil spring | |
| Profile type code - ring no. 3 | CSLS | |
| Profile width - ring no. 3 | 4,72 mm | |
| Content in sale unit | 1 pcs | |
| Extra info | W - Chrome keystone wedge, PCC - Chrome internally stepped up, CSLS - Chrome plated slotted conformable oil control spring |
Want to know more about the prices or order directly? This is possible when you are affiliated with a dealer in your area. Do you want to sell products via Kramp as a dealer? Then sign up!

