| Part number | SHP479KR | |
|---|---|---|
| EAN | 8716106848393 | |
| Unit | Each | |
| Brand | Kramp | |
| Long description | Overview draglinks not adjustable | |
| Properties | Non-adjustable | |
| Thread type - end side (wheel) | Metric | |
| Thread type - rod side | Metric | |
| D1Min. connection diameter | 19.9 mm | |
| D2Max. connection diameter | 22.3 mm | |
| Thread diameter - end side (wheel) (metric) | M18 | |
| Thread diameter - rod side | M24 | |
| Thread direction - rod side | Right | |
| EEnd cone length | 23.5 mm | |
| Total length | 868 mm | |
| Head width | 30 mm | |
| Thread length - end side (wheel) (mm) | 23.5 mm | |
| Pitch of thread - end side (wheel) (mm) | 1.50 mm | |
| Thread pitch - rod side | 1.50 mm |
Want to know more about the prices or order directly? Sign up for an online account today or visit your local dealer.



