| Part number | YAR2112FSKF | |
|---|---|---|
| EAN | 7316577032218 | |
| Unit | Each | |
| Brand | SKF | |
| Product details |
| |
| Shaft lock type | Set screws | |
| dInside diameter | 55 mm | |
| DOutside diameter | 100 mm | |
| COuter ring width | 25 mm | |
| BInner ring width | 55.6 mm | |
| Bore type | Cylindrical | |
| Locking collar and inner ring width | 55.6 mm | |
| d1Outside diameter of inner ring | 69.06 mm | |
| G2Locking screw centre to end distance | 9 mm | |
| Limiting speed | 60 r/s | |
| Basic radial load static | 29000 N | |
| Basic radial load dynamic | 33500 N | |
| Max rotation speed | 3600 r/min | |
| Wrench Spanner Size | 5.0 mm | |
| B4Ball centre to end distance | 33.4 mm | |
| Original number equivalent | YAR2112F | |
| Sealing | 2RS | |
| Regreasable | Yes |
Want to know more about the prices or order directly? Sign up for an online account today or visit your local dealer.



