| Part number | PLP208D003S2 | |
|---|---|---|
| EAN | 8719607075688 | |
| Unit | Each | |
| Brand | Casappa | |
| Details |
| |
| Application range |
| |
| Properties |
| |
| Benefits |
| |
| Displacement | 8,26 cm³/rev | |
| Flange type norm | SAE-A | |
| Flange code | S2 | |
| Number of mounting holes | 2 | |
| Shaft type | Splined 9T | |
| Shaft type code | 03 | |
| Shaft diameter | 15,5 mm | |
| Shaft number of teeth | 9 | |
| Sealing type | Standard | |
| Max. continous working pressure | 250 BAR | |
| Max intermittend working pressure | 280 BAR | |
| Max pressure peak | 300 BAR | |
| Max rotation speed | 3500 r/min | |
| Min rotation speed | 600 r/min | |
| Rotation direction | Clockwise (CW) | |
| Mounting holes horizontal distance | 106,2 mm | |
| Main port size code | 1G08 | |
| Pressure port size code | 1G08 | |
| Port position | Side | |
| AHousing length | 100 mm | |
| Housing material | Aluminium | |
| Flange and back cover material | Aluminium | |
| BConnection port to flange distance | 48,2 mm | |
| EPressure port bolts circle diameter | 30 mm | |
| DSuction port bolts circle diameter | 30 mm | |
| CMounting diameter | 82,55 mm | |
| Pump group code | 2 |
| Media |
|---|
Want to know more about the prices or order directly? This is possible when you are affiliated with a dealer in your area. Do you want to sell products via Kramp as a dealer? Then sign up!



